Manage

2023 NCAA-FB Schedule

Reg. Season
Game
NAVY @ ND
NAL @ MERCER
UTEP @ JAXST
FORD @ ALBANY
OHIO @ SDGST
UMASS @ NMEXST
SCST @ JACKST
SJST @ USC
FIU @ LATECH
HAWAII @ VANDY
EIL @ INST
NGREEN @ CHARSO
WVST @ MOREHDST
DE @ STONYBRK
ELON @ WAKE
KENTST @ UCF
RI @ GAST
SACST @ NICHST
SHORT @ SAMF
STFRPA @ WMICH
TNTECH @ FUR
TUSCUL @ KENSAW
WMMARY @ CAMP
NCST @ UCONN
VALPO @ YST
ARPB @ TULSA
CWA @ WBRST
DAVIS @ TAMC
FLA @ UTAH
IDAHO @ LAMAR
NCAT @ UAB
NCO @ ABIL
NEB @ MINN
SD @ MIZZOU
WISPT @ LINDEN
WOR @ SDST
SUT @ ARIZST
HOW @ EMICH
CMICH @ MICHST
MIAOH @ MIAMI
LVILLE @ GATECH
MOST @ KANSAS
STNFRD @ HAWAII
ARKST @ OKLA
BALLST @ UK
BGREEN @ LIB
COLO @ TCU
ECU @ MICH
EDINBO @ DUQ
FRESNO @ PURDUE
LATECH @ SMU
LIUPOST @ OHIO
NILL @ BC
NOVA @ LEH
UTAHST @ IOWA
UVA @ TENN
MARIST @ GTOWN
BWST @ DEST
DAY @ ILST
NH @ STONEH
ROB @ AF
WCAR @ ARK
DAVID @ VMI
AKRON @ TEMPLE
BLKHIL @ STTHMN
BUT @ MT
ETNST @ JAXST
MERCER @ MISS
MERMAK @ HOLY
NOIOWA @ IOWAST
VAST @ NRFST
GRAM @ HAMP
PORTST @ OREG
BOISE @ WASH
BUFF @ WISC
EKY @ CINCY
EWASH @ NDST
GRDWB @ APLST
OHIOST @ IND
RICE @ TEXAS
SFLA @ WKY
TNST @ ND
TWST @ MD
UMASS @ AUBURN
WOFF @ PITT
BRY @ UNLV
CAL @ NTEXAS
COLG @ CUSE
CSTATE @ MSVALST
DRA @ NDK
SELOU @ MISSST
W-SAL @ NCCEN
ALBANY @ MRSHL
AMINT @ CCTST
BUCK @ JMAD
CIT @ GAS
LAF @ SACHRT
MONNJ @ FAU
MRGNST @ RICH
SCST @ CHARLO
SO @ ALST
STMFL @ STETSON
TNMART @ UGA
WAG @ FORD
SDG @ CPOLY
ME @ FIU
NEVADA @ USC
ALAM @ VANDY
ALCORN @ USM
AP @ SIL
ARKBAP @ HOUBP
ARMY @ LAMON
BTHN @ MEMP
CAR @ OKLAST
NMEX @ TXAM
PRESBY @ MURYST
SEMOST @ KSTATE
SFA @ TROY
TNCHAT @ NAL
TXSA @ HOU
TXSTSM @ BAYLOR
WASHST @ COLOST
MTSU @ BAMA
TOLEDO @ ILL
UNC @ SC
WVU @ PSU
ODU @ VATECH
PRARIE @ TXSO
SALA @ TULANE
UTTCH @ MTST
NWST @ UL
TXTECH @ WYO
TRLST @ MCN
UIW @ UTEP
WIL @ NMEXST
NAZ @ ARIZ
SAMST @ BYU
CSTCAR @ UCLA
IDST @ SDGST
NWEST @ RUT
JACKST @ FAMU
OREGST @ SJST
LSU @ FSU
CLEM @ DUKE
-
Date Status Spread O/U Tickets Network
08/26 3 - 42 | ND W ND: - - NBC
08/26 7 - 17 | MERCER W MERCER: - - ESPN
08/26 14 - 17 | JAXST W JAXST: - - CBS Sports Network
08/26 13 - 34 | ALBANY W ALBANY: - - Flo Football
08/26 13 - 20 | SDGST W SDGST: - - Fox Sports 1
08/26 41 - 30 | UMASS W NMEXST: - - ESPN
08/26 7 - 37 | JACKST W JACKST: - - ABC
08/26 28 - 56 | USC W USC: - - Pac 12 Networks
08/26 17 - 22 | LATECH W LATECH: - - CBS Sports Network
08/26 28 - 35 | VANDY W VANDY: - - SEC Network
08/31 27 - 0 | EIL W INST: - - ESPN+
08/31 10 - 13 | CHARSO W CHARSO: - - ESPN+
08/31 35 - 37 | MOREHDST W MOREHDST: - - ESPN+
08/31 37 - 13 | DE W STONYBRK: - - Flo Football
08/31 17 - 37 | WAKE W WAKE: - - ACC Network
08/31 6 - 56 | UCF W UCF: - - Fox Sports 1
08/31 35 - 42 | GAST W GAST: - - ESPN+
08/31 38 - 24 | SACST W NICHST: - - ESPN+
08/31 14 - 69 | SAMF W SAMF: - - ESPN+
08/31 17 - 35 | WMICH W WMICH: - - ESPN+
08/31 10 - 45 | FUR W FUR: - - ESPN+
08/31 7 - 38 | KENSAW W KENSAW: - - ESPN+
08/31 34 - 24 | WMMARY W CAMP: - - Flo Football
08/31 24 - 14 | NCST W UCONN: - - CBS Sports Network
08/31 10 - 52 | YST W YST: - - ESPN+
08/31 7 - 42 | TULSA W TULSA: - - ESPN+
08/31 10 - 35 | WBRST W WBRST: - - ESPN+
08/31 48 - 10 | DAVIS W TAMC: - - ESPN+
08/31 11 - 24 | UTAH W UTAH: - - ESPN
08/31 42 - 17 | IDAHO W LAMAR: - - ESPN+
08/31 6 - 35 | UAB W UAB: - - ESPN+
08/31 11 - 31 | ABIL W ABIL: - - ESPN+
08/31 10 - 13 | MINN W MINN: - - FOX
08/31 10 - 35 | MIZZOU W MIZZOU: - - SEC Network
08/31 9 - 77 | Tie LINDEN: - - ESPN+
08/31 7 - 45 | SDST W SDST: - - ESPN+
08/31 21 - 24 | ARIZST W ARIZST: - - Pac 12 Networks
09/01 23 - 33 | EMICH W EMICH: - - ESPN+
09/01 7 - 31 | MICHST W MICHST: - - Fox Sports 1
09/01 3 - 38 | MIAMI W MIAMI: - - ACC Network
09/01 39 - 34 | LVILLE W GATECH: - - ESPN
09/01 17 - 48 | KANSAS W KANSAS: - - ESPN+
09/01 37 - 24 | STNFRD W HAWAII: - - CBS Sports Network
09/02 0 - 73 | OKLA W OKLA: - - ESPN
09/02 14 - 44 | UK W UK: - - SEC Network
09/02 24 - 34 | LIB W LIB: - - CBS Sports Network
09/02 45 - 42 | COLO W TCU: - - FOX
09/02 3 - 30 | MICH W MICH: - - Peacock
09/02 7 - 49 | DUQ W DUQ: - -
09/02 39 - 35 | FRESNO W PURDUE: - - Big Ten Network
09/02 14 - 38 | SMU W SMU: - - ESPN University
09/02 10 - 27 | OHIO W OHIO: - - ESPN+
09/02 27 - 24 | NILL W BC: - - ACC Network
09/02 38 - 10 | NOVA W LEH: - - ESPN+
09/02 14 - 24 | IOWA W IOWA: - - Fox Sports 1
09/02 13 - 49 | TENN W TENN: - - ABC
09/02 7 - 49 | GTOWN W GTOWN: - - ESPN+
09/02 22 - 11 | Tie DEST: - - ESPN+
09/02 0 - 41 | ILST W ILST: - - ESPN+
09/02 51 - 17 | NH W STONEH: - -
09/02 7 - 42 | AF W AF: - - Altitude Network
09/02 13 - 56 | ARK W ARK: - - ESPN+
09/02 7 - 12 | VMI W VMI: - - ESPN+
09/02 21 - 24 | TEMPLE W TEMPLE: - - ESPN+
09/02 26 - 36 | Tie STTHMN: - -
09/02 20 - 35 | MT W MT: - - ESPN+
09/02 3 - 49 | JAXST W JAXST: - - ESPN+
09/02 7 - 73 | MISS W MISS: - - ESPN+
09/02 20 - 42 | HOLY W HOLY: - - ESPN+
09/02 9 - 30 | IOWAST W IOWAST: - - ESPN+
09/02 33 - 24 | Tie NRFST: - - ESPN+
09/02 31 - 35 | HAMP W HAMP: - - NFL Network
09/02 7 - 81 | OREG W OREG: - - Pac 12 Networks
09/02 19 - 56 | WASH W WASH: - - ABC
09/02 17 - 38 | WISC W WISC: - - Fox Sports 1
09/02 13 - 66 | CINCY W CINCY: - - ESPN+
09/02 10 - 35 | NDST W NDST: - - ESPN+
09/02 24 - 45 | APLST W APLST: - - ESPN+
09/02 23 - 3 | OHIOST W IND: - - CBS
09/02 10 - 37 | TEXAS W TEXAS: - - FOX
09/02 24 - 41 | WKY W WKY: - - CBS Sports Network
09/02 3 - 56 | ND W ND: - - NBC
09/02 6 - 38 | MD W MD: - - Big Ten Network
09/02 14 - 59 | AUBURN W AUBURN: - - ESPN
09/02 7 - 45 | PITT W PITT: - - ACC Network
09/02 14 - 44 | UNLV W UNLV: - - Mountain West Network
09/02 58 - 21 | CAL W NTEXAS: - - ESPN University
09/02 0 - 65 | CUSE W CUSE: - - ESPN+
09/02 24 - 21 | CSTATE W MSVALST: - -
09/02 7 - 55 | NDK W NDK: - - ESPN+
09/02 7 - 48 | MISSST W MISSST: - - SEC Network
09/02 21 - 47 | NCCEN W NCCEN: - - ESPN+
09/02 17 - 21 | MRSHL W MRSHL: - - ESPN+
09/02 0 - 44 | CCTST W CCTST: - -
09/02 3 - 38 | JMAD W JMAD: - - ESPN+
09/02 0 - 34 | GAS W GAS: - - ESPN+
09/02 19 - 14 | LAF W SACHRT: - -
09/02 20 - 42 | FAU W FAU: - - ESPN+
09/02 17 - 10 | MRGNST W RICH: - - Flo Football
09/02 3 - 24 | CHARLO W CHARLO: - - ESPN+
09/02 10 - 14 | ALST W ALST: - - ESPN+
09/02 33 - 34 | STETSON W STETSON: - - ESPN+
09/02 7 - 48 | UGA W UGA: - - ESPN+
09/02 16 - 46 | FORD W FORD: - - ESPN+
09/02 10 - 27 | CPOLY W CPOLY: - - ESPN+
09/02 12 - 14 | FIU W FIU: - - ESPN+
09/02 14 - 66 | USC W USC: - - Pac 12 Networks
09/02 13 - 47 | VANDY W VANDY: - - ESPN+
09/02 14 - 40 | USM W USM: - - ESPN+
09/02 23 - 49 | SIL W SIL: - - ESPN+
09/02 0 - 66 | HOUBP W HOUBP: - -
09/02 13 - 17 | LAMON W LAMON: - - NFL Network
09/02 14 - 56 | MEMP W MEMP: - - ESPN+
09/02 13 - 27 | OKLAST W OKLAST: - - ESPN+
09/02 10 - 52 | TXAM W TXAM: - - ESPN
09/02 10 - 41 | MURYST W MURYST: - - ESPN+
09/02 0 - 45 | KSTATE W KSTATE: - - ESPN+
09/02 30 - 48 | TROY W TROY: - - ESPN+
09/02 27 - 41 | NAL W NAL: - - ESPN+
09/02 14 - 17 | HOU W HOU: - - Fox Sports 1
09/02 42 - 31 | TXSTSM W BAYLOR: - - ESPN+
09/02 50 - 24 | WASHST W COLOST: - - CBS Sports Network
09/02 7 - 56 | BAMA W BAMA: - - SEC Network
09/02 28 - 30 | ILL W ILL: - - Big Ten Network
09/02 31 - 17 | UNC W SC: - - ABC
09/02 15 - 38 | PSU W PSU: - - NBC
09/02 17 - 36 | VATECH W VATECH: - - ACC Network
09/02 37 - 34 | PRARIE W TXSO: - - ESPN+
09/02 17 - 37 | TULANE W TULANE: - - ESPN University
09/02 20 - 63 | MTST W MTST: - - ESPN+
09/02 13 - 38 | UL W UL: - - ESPN+
09/02 33 - 35 | WYO W WYO: - - CBS
09/02 52 - 34 | TRLST W MCN: - - ESPN+
09/02 14 - 28 | UTEP W UTEP: - - ESPN+
09/02 21 - 58 | NMEXST W NMEXST: - - ESPN+
09/02 3 - 38 | ARIZ W ARIZ: - - Pac 12 Networks
09/02 0 - 14 | BYU W BYU: - - Fox Sports 1
09/02 13 - 27 | UCLA W UCLA: - - ESPN
09/02 28 - 36 | SDGST W SDGST: - - CBS Sports Network
09/03 7 - 24 | RUT W RUT: - - CBS
09/03 10 - 28 | FAMU W FAMU: - - ESPN
09/03 42 - 17 | OREGST W SJST: - - CBS
09/03 24 - 45 | FSU W FSU: - - ABC
09/04 7 - 28 | DUKE W DUKE: - - ESPN
Timer List