Manage

2023 Jacksonville State Gamecocks Football Roster

Teams
Name
Jibreel Al-Amin
Terrance Alexander
Austin Ambush
K.D. Arnold
Cade Backe
Marco Baker
Devin Baldwin
Pearson Baldwin
Jacob Barrick
Kacey Battle
Xavier Bausley
La'Derrick Bell
Anthony Benjamin
Reggion Bennett
Judson Billings
Jaleel Birdsong
Jarod Bowie
Joel Brown
Sean Brown
Treylen Brown
Jalen Bustamante
Will Caneer
Derek Carter
Perry Carter
Keith Christein
Keyon Clark
Gage Cline
Travis Collier
Nick Covington
Caden Creel
Logan Curry
Jack Dawson
Dajwon DeLoach
Quae Drake
Kam Edge
Kevin Ellis
J'Wan Evans
Aghogho Eyafe
Tae Floyd
Travis Franklin Jr.
Ashton Frye
Cole Fuller
Kolbi Fuqua
Sterling Galban
Ty Gilbert
Yessman Green
Cameron Griffin
Tom Hadary
Laletia Hale
Chris Hardie
Daveion Harley
Brad Harper
Jeremiah Harris
Caleb Hill
Luke Hogan
Demarco Hopkins
Javarius Hoskins
Javius Hudgins
Malik Jackson
Jamari Jemison
Jamarye Joiner
Jayson Jones
Alen Karajic
Carter Lambert
Quinton Lane
Jumarion Larry
Geimere Latimer
Marvin Lee
Anwar Lewis
Jackson Luttrell
Jabari Mack
Jeff Marks
Cai Mayowa
Jordan McCants
Micah McCarroll
Carson McCauley
Ky'won McCray
Xavier Morrow
Cade Nayadley
Dee Newsome
Walker O'Steen
Will O'Steen
Shane Payton Hodges
Fred Perry
Thomas Peterson
Michael Pettway
Nehemiah Pgouda
Will Pieroni
Colton Pitchford
Zechariah Poyser
Darrell Prater
Brock Rechsteiner
Ridge Redd
Garrison Rippa
Cole Roberson
Brock Robey
Ricky Samuel
Kenyon Sims
Nate Smith
Te'Sean Smoot
Logan Smothers
Kamari Stephens
Maddox Sunderman
Jaylen Swain
Kekoura Tarnue
Chuck Taylor
Christian Thomas
Jaden Thomas
Terrance Thomas Jr.
Aidan Thompson
Cam Vaughn
Jackson Veasy
Quin Warren
Ty Waymon
Clay Webb
Zion Webb
P.J. Wells
Tristan Wells
Collin Westfelt
Ron Wiggins
Jaylen Williams
Earl Woods III
Larry Worth
Dallan Wright
Curley Young Jr.
Nate Zills
Jersey POS Height Weight Yr Age High School Rating
15 LB 6-3 210 FR - NA
36 CB 5-11 184 JR - NA
27 S 6-3 205 JR - NA
71 OL 6-7 335 FR - NA
29 P 6-0 183 SO - NA
2 CB 6-1 190 JR - NA
99 DL 6-4 270 JR Southfield 0.8496
19 TE 6-2 215 FR - NA
81 TE 6-3 230 SO - NA
49 S 6-4 160 FR - NA
67 OL 6-5 315 FR - NA
27 WR 6-2 206 JR - NA
30 WR 5-10 160 FR - NA
28 RB 5-9 175 FR - NA
59 OL 6-4 285 FR - NA
48 LB 6-3 225 FR - NA
9 WR 5-9 160 SO - NA
75 OL 6-2 290 FR - NA
17 TE 6-5 250 JR 22 Coosa 0.8674
69 OL 6-3 310 SR - NA
34 DB 6-1 210 JR - NA
83 LB 6-3 240 FR - NA
13 CB 5-11 182 SO - NA
14 WR 5-10 175 SR St. Pius X 0.7719
39 S 5-10 170 FR - NA
95 DE 6-3 260 SO - NA
84 TE 6-6 218 FR - NA
22 CB 6-1 200 SO Douglas County 0.8105
46 CB 6-1 198 FR - NA
12 QB 6-0 200 FR - NA
80 WR 6-1 175 FR - NA
87 P 6-3 190 JR Lamar NA
28 LB 6-2 220 FR - NA
10 LB 6-1 225 SR Wadley 0.8111
49 WR 6-3 215 FR - NA
65 DL 6-2 265 SO - NA
22 RB 5-11 195 JR - NA
87 WR 5-11 175 JR - NA
55 LB 6-3 230 FR - NA
20 S 5-11 185 FR - NA
15 QB 6-4 195 FR - NA
45 TE 6-3 240 SO - NA
23 DB 6-3 220 SR Cordova 0.8601
1 WR 5-11 180 JR Burnet 0.8531
39 WR 6-1 180 FR - NA
5 CB 6-2 190 JR - NA
60 OL 6-4 300 FR - NA
79 OL 6-11 353 FR - NA
16 LB 6-0 215 JR - NA
91 DL 6-2 270 JR - NA
54 OL 6-2 305 FR - NA
24 LB 6-1 210 FR - NA
14 S 5-10 195 SR - NA
50 OL 6-1 280 FR - NA
53 LS 6-0 225 SO - NA
21 RB 6-0 215 FR - NA
50 DE 6-4 250 JR - NA
89 DL 6-3 243 FR - NA
5 RB 5-10 185 SR Lufkin 0.8287
0 CB 5-10 175 JR - NA
11 WR 6-1 205 SR Cienega 0.8734
4 WR 5-10 170 SO - NA
47 K 6-5 220 JR - NA
6 QB 6-0 175 FR - NA
86 WR 6-3 210 SR 22 - NA
94 DE 6-4 250 FR - NA
8 CB 5-10 182 FR - NA
76 OL 6-6 310 FR - NA
25 RB 5-8 190 JR Pine Forest NA
92 DL 6-3 280 SR - NA
4 CB 6-1 185 SO - NA
57 DL 6-3 280 SR WP Davidson 0.8377
17 S 6-2 200 FR - NA
88 WR 5-11 173 FR - NA
32 CB 5-9 150 FR - NA
97 P 5-11 185 SO - NA
21 S 6-5 205 JR - NA
6 LB 6-3 234 JR - NA
64 OL 6-4 285 JR - NA
45 S 6-3 170 FR - NA
40 S 6-3 190 FR - NA
73 OL 6-4 290 SO - NA
42 DE 6-3 245 FR - NA
25 S 5-10 200 SO - NA
43 LS 6-4 260 JR - NA
2 WR 5-10 175 SO - NA
26 DB 6-1 200 FR - NA
63 OL 6-1 295 JR - NA
82 WR 5-11 185 FR - NA
18 S 6-2 170 FR - NA
96 DL 6-3 275 FR - NA
89 WR 6-2 207 SO - NA
85 TE 6-5 235 FR - NA
37 K 5-10 180 FR - NA
62 OL 6-4 290 FR - NA
78 OL 6-3 290 JR - NA
97 DL 6-3 305 JR - NA
20 RB 5-11 191 SR 23 Mission Bay 0.8377
72 OL 6-5 280 FR - NA
8 QB 6-0 180 FR - NA
7 QB 6-2 200 JR Muscle Shoals 0.8975
80 DL 6-3 250 JR Sandalwood NA
52 OL 6-3 300 FR - NA
30 LB 5-10 255 JR Oxford NA
7 CB 6-1 195 JR - NA
93 DT 6-2 295 SO - NA
37 WR 5-8 167 FR - NA
44 LB 6-3 225 FR - NA
31 S 5-11 190 JR - NA
35 LB 6-2 234 FR - NA
18 WR 6-2 190 FR - NA
98 DL 6-0 290 FR - NA
90 DL 6-2 315 JR - NA
35 RB 5-7 190 JR - NA
74 OL 6-3 290 JR Oxford 0.9877
10 QB 6-2 200 SR Central 0.7667
13 WR 6-3 195 JR - NA
38 LB 5-10 205 JR - NA
36 LS 6-1 216 SO Allatoona NA
26 RB 5-11 180 JR - NA
23 WR 5-7 150 FR - NA
3 QB 5-11 187 FR - NA
3 LB 6-4 220 SO - NA
16 WR 6-1 175 SO Saluda 0.8424
41 LB 6-2 230 JR Hendrickson 0.8663
38 WR 6-5 200 FR - NA
(PS) - Practice Squad
Timer List