NCAA Basketball AP Rankings

Team
Kansas
Purdue
Arizona
Marquette
Connecticut
Houston
Tennessee
Creighton
Duke
Florida Atlantic
Gonzaga
Miami
Texas A&M
Arkansas
Baylor
USC
Kentucky
Michigan State
Texas
North Carolina
Villanova
Alabama
Illinois
James Madison
Colorado
Rank Win Loss FPV
1 3 0 51
2 3 0 7
3 3 0 3
4 3 0 0
5 3 0 1
6 3 0 0
7 3 0 0
8 3 0 0
9 2 1 0
10 2 0 0
11 2 0 0
12 3 0 0
13 3 0 0
14 3 0 0
15 4 0 0
16 2 1 0
17 2 1 0
18 1 2 0
19 2 0 0
20 2 0 0
21 2 1 0
22 3 0 0
23 2 1 0
24 3 0 0
25 3 0 0
Timer List